Meritplan Insurance Company
Admitted, "A" (XI) rated carrier by A.M. Best Company
CA
Arrowhead Exchange is our secure online portal where producers can quote and submit new business and service existing policies. This easy-to-use online facility helps streamline new business and post-sale tasks.
Click here to learn more about the benefits of Arrowhead Exchange.
| Liability limit $25,000 | Liability limit $50,00 | Liability limit $100,00 | ||||
|---|---|---|---|---|---|---|
| Limit | Monthly | Annual | Monthly | Annual | Monthly | Annual |
| $10,000 | $17.74 | $213.00 | $18.49 | $222.00 | $19.19 | $230.40 |
| $20,000 | $27.06 | $324.80 | $27.89 | $333.80 | $28.51 | $342.20 |
| $30,000 | $36.37 | $436.60 | $37.12 | $445.60 | $37.82 | $454.00 |
| $40,000 | $45.68 | $548.40 | $46.43 | $557.40 | $47.13 | $565.80 |
| Liability limit $25,000 | Liability limit $50,00 | Liability limit $100,00 | ||||
|---|---|---|---|---|---|---|
| Limit | Monthly | Annual | Monthly | Annual | Monthly | Annual |
| $10,000 | $16.66 | $200.00 | $17.41 | $209.00 | $18.11 | $217.40 |
| $20,000 | $24.89 | $298.80 | $25.64 | $307.80 | $26.34 | $316.20 |
| $30,000 | $33.12 | $397.60 | $33.87 | $406.60 | $34.57 | $415.00 |
| $40,000 | $41.35 | $496.40 | $42.10 | $505.40 | $42.80 | $513.80 |
| Commercial Division | Personal Division | Specialty Division |
|---|---|---|
